NN ADHAFERA SPECS | |
GENERAL | |
Vessel Name | NN ADHAFERA |
Ship Builder | Hoop International Lobith B.V. |
Type | Offshore Supply ship |
Year of construction | 2011 |
Flag | Mexican |
Port of registry | Cd. del Carmen |
Official number | 0401350932-7 OMI 9549205 |
Call Sign | XCSB3 |
Classification | (LRS) 100A1, LMC, DP (AA), Supply Vessel |
DIMENSIONES | |
L.O.A | 67.00 m |
Beam | 16.40 m |
Depth to Main Deck | 5.50 m |
Draught | 4.55 m |
Dead Weight | 2,460 Ton |
Gross Tonnage | 2,085 |
Net Tonnage | 1,150 |
MAQUINARIA | |
Main Engines | 3 x Caterpillar C- 32 (Diesel Electric) de 910 kW each one |
Total Kw | 2,730 |
Bow Thrusters | 2 x Veth de 450 kW each one Tunel |
Main Propulsion | 2 x Azimuth Marca Veth 950 kW each one |
POSITIONING SYSTEM | |
Positioning Systems | Navis |
Reference System | 1 x Sistema Hydroacoustic System 2 x Receptors DGPS1 x Laser Scan System 2 x Motion Reference Units |
ACCOMODATION | |
30 PERSONS CAPACITY IN FULLY AIR CONDITIONER, HEAT AND SOUND INSULATED CABINS | Single, Double and Quadruple cabins, each one with complete WC integrated. offices for customers, laundry and recreation room. |
CARGO CAPACITIES | |
Clear Deck | 250 m² |
Total Deck (roofed area included) | 422 m² |
Bulk Cargo (Cement and Barite) | 225 m3 |
Perforation Water | 797 m3 |
Liquid Mud / Brine | 647 m3 / 330 m3 |
Diesel | 600 m3 |
NAVIGATION EQUIPMENT / COMMUNICATION | |
Navigation | 1 x Arpa Radar 1 x Radar 1 x Navtex Receptor 1 x GPS Navigator 1 x Echo Sounder 1 x Doppler speed log 1 x Magnetic Compass |
Comunicación | In compliance with GMDSS, Area 3 2 x Inmarsat Satcom C 1 x Inmarsat Satcom B 1 x Radio Telephone Instalation 2 x VHF Radio Telephone with DSC 2 X START Radio Transponder |